详细介绍
DK7720-DK7735B快走丝线切割机床
型号参数 | Type & Parameters | DK7720 | DK7728 | DK7735 | DK7735B |
工作台面尺寸(mm) | Worktable Dimensions(mm) | 380 x 520 | 450 x 600 | 500 x 720 | 500 x 830 |
工作台面行程(mm) | Worktable Travel(mm) | 230 x 280 | 280 x 350 | 350 x 450 | 350 x 550 |
大切割厚度(mm) | Maximum cutting thickness(mm) | 400 | 500 | 600 | 600 |
机床外形尺寸(长*宽*高) | Machine Tool's Outer Dimensionsmm | 1300*990*1570 | 1400*1100*1700 | 1570*1280*1800 | 1630*1480*1870 |
机床重量(t) | Machine Tool's Weight(t) | 0.9 | 1.2 | 1.3 | 1.35 |
大承载重量(kg) | Maximum load(kg) | 300 | 400 | 600 | 600 |
大切割速度(mm²/min) | Maximum cutting speed(mm²/min) | >100 | >100 | >100 | >100 |
加工精度 | Machining precision | According to 按GB/T7926-2005标准 | According to 按GB/T7926-2005标准 | According to 按GB/T7926-2005标准 | According to 按GB/T7926-2005标准 |
表面粗糙度(mm) | Optimum surface roughness(mm) | Ra≤2.5 | Ra≤2.5 | Ra≤2.5 | Ra≤2.5 |
输入电源 | Input power supply | 3N-380V/50HZ (单项目/single phase 50Hz220V) | 3N-380V/50HZ (单项目/single phase 50Hz220V) | 3N-380V/50HZ (单项目/single phase 50Hz220V) | 3N-380V/50HZ (单项目/single phase 50Hz220V) |
机床总功率(kw) | Machine tool's stotal power(kw) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
本资料仅供参考,具体参数及功能以产品说明为准,本公司保留改进产品的设计和规格的权利而不另行通知。
This sheet is only for reference,for detailed specificaion and technical data please should refer to the operation manual,our company will hold the authority of improving the design and specification of the products,and will make no special notification.
DK7720-DK7735B快走丝线切割机床